Millennium - This Is Who We Are site logo
Menu

Millennium Crew Profiles

Presented below is an alphabetical listing of all production crew and companies who worked on or contributed to the creation of Chris Carter's Millennium TV series. Simply click on a person's name to access their respective Millennium Crew Profile.

*Profiles marked with a indicates whether the profile contains enhanced profile content in the form of extra text in the profile's description, in addition to statistical data and facts.


Welcome Frank.
There are 325 days remaining.

 

Sort Options:


Millennium Crew Profiles


(Displaying 242 Profiles in Alphabetical Order)


Table of Millennium Crew Profiles in alphabetical order
Crew Name Views Last Viewed
Alfred Gomez     3029 February 10th 2025 09:41am UTC
Allen Coulter 4435 February 10th 2025 03:05am UTC
Amanda Alexander     2928 February 10th 2025 12:51am UTC
Amber Woodward     4051 February 10th 2025 12:51am UTC
Angela Wood     3234 February 10th 2025 12:51am UTC
Anthony Ashley     2347 February 10th 2025 12:51am UTC
Area 51   4502 February 10th 2025 12:51am UTC
Arthur Forney     3201 February 10th 2025 06:43pm UTC
Barbara Wilson     2381 February 10th 2025 04:15pm UTC
Barry Donlevy     4679 February 10th 2025 12:51am UTC
Barry Kootchin     2515 February 10th 2025 04:14pm UTC
Beth Mercer     2946 February 10th 2025 03:42am UTC
Beth Nelson     2738 February 10th 2025 01:19am UTC
Blair McDonald     3209 February 10th 2025 12:51am UTC
Bob Comer     4352 February 10th 2025 11:55am UTC
Bob Minshall     3678 February 10th 2025 07:32pm UTC
Brenda Gibson     3503 February 10th 2025 12:51am UTC
Brent O'Connor     2641 February 10th 2025 04:14pm UTC
Brian Battle     3550 February 10th 2025 04:04am UTC
Brian C. Baxter     3015 February 10th 2025 04:53pm UTC
Brian Hill     2438 February 9th 2025 10:29pm UTC
Brian Moylan     2403 February 8th 2025 05:42am UTC
Brian Smith     2579 February 9th 2025 05:46pm UTC
British Columbia, Canada     4040 February 7th 2025 05:14pm UTC
Bruce L. Brownstein     2669 February 10th 2025 04:14pm UTC
Bryan Gladstone     2991 February 9th 2025 01:02pm UTC
Carolyn Stewart     3218 February 9th 2025 07:50pm UTC
Casey O. Rohrs     3559 February 10th 2025 02:59pm UTC
Charles (D.) Holland     4016 February 7th 2025 08:17pm UTC
Chip Johannessen 9524 February 10th 2025 12:50am UTC
Chris Carter 18706 February 10th 2025 08:05pm UTC
Chris Meakes     3249 February 7th 2025 03:42pm UTC
Chris Willingham, A.C.E.     3714 February 7th 2025 02:12pm UTC
Christine Lalande     3168 February 10th 2025 01:18pm UTC
Chrysler     4514 February 10th 2025 07:30pm UTC
Clairmont Camera     4664 February 7th 2025 06:46pm UTC
Clare Davis     2907 February 10th 2025 11:14am UTC
Clark Candy     4000 February 7th 2025 05:16pm UTC
Clear Hadden     2558 February 10th 2025 10:55am UTC
Cliff Bole     4211 February 10th 2025 07:34am UTC
Coreen Mayrs, C.S.A.     5186 February 9th 2025 05:45am UTC
Craig Henderson     2336 February 7th 2025 02:16pm UTC
Craig Hunter     2452 February 10th 2025 02:52am UTC
Craig Matheson     4212 February 10th 2025 10:11am UTC
Daniel Sackheim     3966 February 10th 2025 09:39am UTC
Danny McWilliams     4019 February 9th 2025 04:23pm UTC
Darin Morgan 11430 February 10th 2025 07:08pm UTC
Darius McKinney     3726 February 10th 2025 10:55am UTC
Dave Rawlinson     3333 February 7th 2025 02:05pm UTC
David Carlson     2861 February 7th 2025 06:32pm UTC
David Crone     2732 February 7th 2025 07:39pm UTC
David Gauthier     3455 February 10th 2025 05:25am UTC
David Jeffery     2364 February 7th 2025 03:03pm UTC
David John West, M.P.S.E.     3943 February 6th 2025 05:13am UTC
David Jones     2662 February 10th 2025 01:21pm UTC
David Klohn     2644 February 7th 2025 04:13pm UTC
David Nutter 16319 February 10th 2025 08:15pm UTC
Debi Manwiller, C.S.A.     2903 February 9th 2025 02:22pm UTC
Deborah Slonowski     2449 February 10th 2025 07:56pm UTC
Denise Pleune     4084 February 10th 2025 07:19pm UTC
Diane Pelletier     3001 February 10th 2025 07:16pm UTC
Diane Widas     4478 February 7th 2025 05:00pm UTC
Dominique Fauqet-Lemaitre     2601 February 10th 2025 07:33pm UTC
Don MacDougall     3561 February 7th 2025 07:29pm UTC
Doug Byggdin     2472 February 7th 2025 08:31pm UTC
Douglas E. Turner     2823 February 7th 2025 07:40pm UTC
Dwight Little     3784 February 10th 2025 02:45pm UTC
Ed Nesling     2777 February 7th 2025 08:27pm UTC
Edye Belasco     3322 February 7th 2025 04:51pm UTC
Ehud Ellman     2168 February 10th 2025 02:52pm UTC
Eija Johnson     2878 February 10th 2025 03:30pm UTC
Encore Video     4447 February 10th 2025 12:25pm UTC
Eric Clopein     3933 February 10th 2025 07:39pm UTC
Erik Gerlund     3560 February 10th 2025 03:47pm UTC
Erin Maher 5780 February 10th 2025 04:50pm UTC
Frank Spotnitz 5865 February 10th 2025 10:45am UTC
Fraser Boyle     3891 February 7th 2025 02:35pm UTC
Gary Wissner   2896 February 7th 2025 06:50pm UTC
Gastown Film Labs   4816 February 9th 2025 12:56pm UTC
Gastown Post   5584 February 10th 2025 01:26pm UTC
George R. Potter     2728 February 8th 2025 03:20pm UTC
Gina Lamar     4214 February 7th 2025 05:02pm UTC
Gina Sherritt     2405 February 10th 2025 09:57am UTC
Glen Morgan 11516 February 10th 2025 06:41pm UTC
Glenn Campbell     3793 February 7th 2025 08:20pm UTC
Graham Crowell     2691 February 10th 2025 07:47pm UTC
Greg Middleton     3367 February 10th 2025 11:11am UTC
Guy Paterson     2258 February 7th 2025 07:04pm UTC
Harold Rosenthal     2630 February 10th 2025 03:05pm UTC
Harry Andronis     2619 February 7th 2025 03:26pm UTC
Heike Brandstatter     4999 February 10th 2025 12:11am UTC
Ian 'Moss' Urquhart     3241 February 10th 2025 11:10am UTC
Isabel Johnson     2769 February 8th 2025 08:20pm UTC
J.J. Makaro     2689 February 7th 2025 05:21pm UTC
Jack Hardy   2624 February 7th 2025 04:17pm UTC
James Charleston     2583 February 7th 2025 08:16pm UTC
James Coblentz     3615 February 10th 2025 02:17pm UTC
James Cordeiro     2334 February 10th 2025 10:15am UTC
James G. Williams     2383 February 7th 2025 02:17pm UTC
James Perenseff     3668 February 10th 2025 09:58am UTC
James Steuart     3535 February 10th 2025 11:54am UTC
James Wong 18039 February 10th 2025 04:59pm UTC
Jan Lipsky     2381 February 10th 2025 04:20am UTC
Janet Gratz     3360 February 7th 2025 07:49pm UTC
Jeff Charbonneau     5183 February 10th 2025 06:07am UTC
Jennifer Metcalf     3476 February 10th 2025 07:45pm UTC
Jenny Seinen     4778 February 10th 2025 07:19pm UTC
Jerald Schoenroth     3086 February 10th 2025 06:43pm UTC
Jill Christensen     3566 February 10th 2025 12:13pm UTC
Jim Menard     2669 February 7th 2025 03:24pm UTC
Jim Pate     2714 February 7th 2025 07:56pm UTC
Jim Thomson     3288 February 10th 2025 12:47am UTC
Joanne Service     3687 February 2nd 2025 12:15am UTC
John Peter Kousakis   7373 February 9th 2025 12:27pm UTC
John Price     2730 February 7th 2025 05:57pm UTC
John Scott     2518 February 7th 2025 08:23pm UTC
Jon-Michael Preece   4021 February 10th 2025 09:25am UTC
Jordan Hawley     2854 February 10th 2025 07:24pm UTC
Jorge Zamacona     3179 February 7th 2025 05:57pm UTC
Julie Herlocker   3982 February 9th 2025 08:40pm UTC
Jun Hosoi     3316 February 7th 2025 02:59pm UTC
Justin Hammond     4051 February 10th 2025 07:27pm UTC
Karen Kutcka     2482 February 10th 2025 01:10am UTC
Kathy Gilroy-Sereda   6674 February 10th 2025 06:18pm UTC
Kay Reindl 7420 February 7th 2025 08:06pm UTC
Kelly Moon     3759 February 9th 2025 04:17pm UTC
Ken Dennis     4138 February 10th 2025 02:21pm UTC
Ken Fink     2730 February 10th 2025 01:16pm UTC
Ken Hawryliw     3647 February 10th 2025 12:49am UTC
Ken Horton   6569 February 10th 2025 09:37am UTC
Ken Marsden     2366 February 10th 2025 12:14pm UTC
Kevin Kirwan     2491 February 10th 2025 10:17am UTC
Kevin Parks     3591 February 7th 2025 07:15pm UTC
Kimberley Regent 47693 February 10th 2025 07:28pm UTC
Kimi Webber     3417 February 7th 2025 05:15pm UTC
Kurt Kassulke     4725 February 7th 2025 03:38pm UTC
Lana Krotenko     2311 February 10th 2025 12:58pm UTC
Larold Rebhun     4211 February 10th 2025 08:20pm UTC
Laura Rosow     2326 February 7th 2025 05:41pm UTC
Lauren Schaffer     2978 February 7th 2025 07:51pm UTC
Laurence Andries     3023 February 9th 2025 10:32am UTC
Lee Wilson     2231 February 7th 2025 02:31pm UTC
Les Erskine     2884 February 7th 2025 05:28pm UTC
Linda Grigorian     3376 February 9th 2025 12:21pm UTC
Lindala Makeup Effects, Inc.   3838 February 7th 2025 03:32pm UTC
Lisa Ratke     5371 February 7th 2025 02:57pm UTC
Lisa Wilder     2500 February 7th 2025 07:43pm UTC
Lou Bollo     4608 February 10th 2025 10:05am UTC
Louise Roper     4285 February 7th 2025 04:01pm UTC
Lynne Carrow, C.S.A.     4026 February 7th 2025 06:23pm UTC
Marc Varisco     2726 February 7th 2025 08:14pm UTC
Marjorie David     3070 February 7th 2025 07:52pm UTC
Mark Currie     3180 February 7th 2025 05:05pm UTC
Mark Franco     2749 February 7th 2025 06:24pm UTC
Mark Freeborn   5644 February 10th 2025 02:53am UTC
Mark Lane     3938 February 10th 2025 03:13am UTC
Mark R. Crookston     2440 February 7th 2025 07:53pm UTC
Mark Snow 15881 February 10th 2025 06:22am UTC
Marko Lytviak     2365 February 7th 2025 06:54pm UTC
Mary Astadourian     4077 February 10th 2025 09:58am UTC
Mat Beck     3754 February 10th 2025 02:53pm UTC
Matthew Chipera     2831 February 10th 2025 06:41pm UTC
Michael Duggan   4065 February 10th 2025 10:43am UTC
Michael Pachal     2304 February 7th 2025 06:48pm UTC
Michael Pattinson     3355 February 9th 2025 01:08pm UTC
Michael R. Perry     3205 February 10th 2025 03:03am UTC
Michael Watkins     3660 February 7th 2025 08:46pm UTC
Michael Webb     2370 February 7th 2025 03:40pm UTC
Michael Williamson, C.A.S.     2990 February 7th 2025 10:31pm UTC
Mike Rennison     2481 February 10th 2025 05:37am UTC
Mike Wrinch     2877 February 10th 2025 11:13am UTC
Monty Bannister     2559 February 9th 2025 12:32pm UTC
Morgan Beggs     2448 February 7th 2025 05:41pm UTC
Nan Dutton, C.S.A.     3726 February 10th 2025 09:54am UTC
Natalie Cosco     3779 February 7th 2025 08:46pm UTC
Neil McLeod     2311 February 10th 2025 02:49pm UTC
Nello Torri     4224 February 7th 2025 04:56pm UTC
Nick Kuchera     2201 February 7th 2025 07:58pm UTC
Patrick Harbinson   6071 February 7th 2025 07:44pm UTC
Patrick Ramsay     3357 February 9th 2025 09:49pm UTC
Paul Dinh-McCrillis     2552 February 7th 2025 04:08pm UTC
Paul Rabwin     3971 February 9th 2025 04:29pm UTC
Paul Rinaldi     2215 February 7th 2025 04:31pm UTC
Paul Shapiro     3614 February 7th 2025 07:58pm UTC
Perry Lang 3034 February 7th 2025 05:06pm UTC
Peter B. Ellis     2958 February 7th 2025 05:12pm UTC
Peter Markle     3896 February 7th 2025 04:10pm UTC
Peter R. Kelsey     2801 February 9th 2025 01:51pm UTC
Peter Wunstorf     2329 February 7th 2025 04:04pm UTC
Philip Azenzer     3753 February 10th 2025 02:03pm UTC
R.K. Hill     2600 February 7th 2025 06:51pm UTC
Rainmaker Digital Pictures   5505 February 7th 2025 06:50pm UTC
Ralph Hemecker     2977 February 10th 2025 10:16am UTC
Ramsey McDaniel / Storm Media   6845 February 10th 2025 02:08pm UTC
Randy Stone, C.S.A. 6824 February 9th 2025 01:05pm UTC
Randy Zisk     3580 February 7th 2025 05:05pm UTC
Richard Whitley     2501 February 10th 2025 09:37am UTC
Rick Pagano     3337 February 10th 2025 01:56pm UTC
Rob Williams     2547 February 8th 2025 06:31am UTC
Rob Young     2704 February 7th 2025 12:44am UTC
Robert Hudson     4498 February 7th 2025 03:08pm UTC
Robert McLachlan 4596 February 7th 2025 08:37pm UTC
Robert Moresco     3966 February 7th 2025 05:12pm UTC
Roberta Cenedese     2646 February 7th 2025 03:35pm UTC
Rod (Roderick J.) Pridy     4144 February 7th 2025 02:58pm UTC
Rodman Flender     2903 February 10th 2025 06:54am UTC
Roger Russell     4001 February 10th 2025 08:20am UTC
Roxanne Methot     2910 February 8th 2025 06:35pm UTC
Ruth Huddleston     3015 February 9th 2025 01:34pm UTC
Sandi Tanaka     3580 February 8th 2025 03:35pm UTC
Sandra Watson     2747 February 10th 2025 12:08pm UTC
Scott Bramlett     2246 February 7th 2025 06:29pm UTC
Scott Wheeler     2767 February 9th 2025 06:03am UTC
Shari Slattery     2410 February 7th 2025 08:44pm UTC
Sheila Haley     2616 February 10th 2025 11:03am UTC
Sheri Rycus-Watson     2757 February 10th 2025 06:58pm UTC
Simon Lacey     2277 February 10th 2025 05:07pm UTC
Spot-Welders     2291 February 10th 2025 05:45pm UTC
Stephen Harrison     2699 February 10th 2025 04:46am UTC
Stephen Mark     3550 February 7th 2025 02:49pm UTC
Steve Jackson     2444 February 10th 2025 09:17am UTC
Steven Coker     2712 February 9th 2025 04:21am UTC
Steven K. Dry     2335 February 7th 2025 05:20pm UTC
Suzan Derkson     3097 February 7th 2025 02:50pm UTC
Ted Mann   3826 February 7th 2025 07:08pm UTC
Thierry J. Couturier     3532 February 9th 2025 03:49pm UTC
Thomas J. Wright 12232 February 10th 2025 12:50am UTC
Tim McHugh     3554 February 7th 2025 05:53pm UTC
Tim Tankosic     3301 February 7th 2025 02:15pm UTC
Toby Lindala   5238 February 7th 2025 07:20pm UTC
Tom Blacklock     2364 February 7th 2025 06:16pm UTC
Tom Braidwood     3539 February 10th 2025 03:15pm UTC
Tom Gerard     2477 February 7th 2025 05:31pm UTC
Toni Pedersen     3146 February 10th 2025 07:27am UTC
Trig Singer     2627 February 7th 2025 07:42pm UTC
Victoria Down     3116 February 9th 2025 01:02pm UTC
Virginia Stock     2433 February 7th 2025 08:31pm UTC
Walon Green 3066 February 10th 2025 02:07pm UTC
Walter Lavash     2308 February 7th 2025 07:35pm UTC
West Productions Inc     2188 February 10th 2025 01:16pm UTC
Westmedia, Inc.     3342 February 7th 2025 08:41pm UTC
Winrich Kolbe 3821 February 10th 2025 08:03pm UTC